Data to collect | Quarter 1 April-June 24 | Quarter 2 July-Sept 24 | Quarter 3 Oct-Dec 24 | Quarter 4 Jan -March 25 | Total |
---|---|---|---|---|---|
Total requests received | 166 | 162 | 180 | 223 | 731 |
Total open requstes | 0 | 0 | 0 | 0 | 49 |
Total of open requests with permitted extensions – public interest test | 0 | 0 | 0 | 1 | 1 |
Total requests closed within statutory timescale | 137 | 116 | 135 | 223 | 611 |
Total requests closed with a permitted extension | 0 | 0 | 0 | 2 | 2 |
Total requests closed outside statutory timescale | 29 | 46 | 45 | 0 | 120 |
Total closed requests where information was granted in full | 145 | 137 | 145 | 146 | 573 |
Total closed requests where information was withheld in full | 8 | 5 | 9 | 30 | 52 |
Total closed requests where information was partially provided | 13 | 20 | 26 | 47 | 106 |
Total internal reviews received | 1 | 0 | 1 | 0 | 2 |
Total requests with a stopped clock for clarification | 2 | 1 | 3 | 8 | 14 |
Total requests with a paused clock for fees notice | 0 | 0 | 0 | 0 | 0 |
Total internal reviews closed within code of practice and statutory timescales | 1 | 0 | 1 | 0 | 2 |
Compliance rate | 83% | 72% | 75% | 100% | 84% |
Content out of date? Information wrong or not clear enough? Report this page.